You are at: Prices
Rooms | Peak season | Low season |
---|---|---|
Season dates: | 25.12.2024 to 02.01.2025 | Other times are calculated as low season. |
Half board | ||
In a room with a shower and WC | € 125.90 | € 112.90 |
With shower and WC in the corridor | € 95.90 | € 86.90 |
Bed and breakfast: | ||
In a room with a shower and WC | € 115.90 | € 101.90 |
With shower and WC in the corridor | € 85.90 | € 75.90 |
Childrens discount | ||
up to 4 years | stays free | stays free |
up to 6 years | - 75 % | - 75 % |
up to 8 years | - 50 % | - 50 % |
up to 12 years | - 25 % | - 25 % |
Additional bed with half board: | ||
In a room with a shower and WC | € 95.90 | € 86.90 |
Single room supplement: | ||
daily | + 28 % | + 28 % |
Local taxes daily: | ||
daily (currently) | € 2.45 | € 2.45 |
Rooms | Peak season | Low season |
---|---|---|
Season dates: | 22.06.24 to 25.08.24 | Other times are calculated as low season. |
Half board: | ||
In a room with a shower and WC | € 71.-- | € 66.-- |
With shower and WC in the corridor | € 59.-- | € 53.-- |
Bed and breakfast: | ||
In a room with a shower and WC | € 61.-- | € 56.-- |
With shower and WC in the corridor | € 49.-- | € 43.-- |
Childrens discount | ||
up to 4 years | stays free | stays free |
up to 6 years | - 75 % | - 75 % |
up to 8 years | - 50 % | - 50 % |
up to 12 years | - 25 % | - 25 % |
Single room supplement: | ||
daily | + 28 % | + 28 % |
Local taxes daily: | ||
daily (currently) | € 2.00 | € 2.00 |
Stockwerksausstettung | Zimmernummer | Sonderausstattung | Anzahl der Betten |
---|---|---|---|
These prices are per person and day! Prices include all taxes except local taxes.
Included in the price:
Saalbach Hinterglemm's summer JOKER CARD is a trump card for the perfect summer holiday and provides free access to many attractions.
As a guest of the Hotel Peter, the Saalbach Hinterglemm Summer JOKER CARD
is included for the duration of your stay.
The following services are included in the Saalbach Hinterglemm Summer JOKER CARD:
From summer 2020 there will be a change in the JOKER CARD model regarding bike transport. Specifically, from 2020, two uses per day of a gondola lift in Saalbach Hinterglemm or Leogang including bike transport will be possible.
Biking without limit: JOKER CARD holders enjoy a price advantage of 20% on all bike tickets of Austria's largest bike region with up to 9 gondolas in Saalbach Hinterglemm, the Epic Bikepark Leogang and in Fieberbrunn.